गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 MeghaCity - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
